2026
| SLOT | SWIMMER | ORI | GEN | AG | COUPLE | |
| 1 | Delfosse | Olivier | Belgique | M | M60 | |
| 2 | Lee | Chelsea | Malaysia | F | ABSF | |
| 3 | Montón Cruz | José Javier | Catalunya | M | M40 | |
| 4 | Cervera Martínez | Jordi | Catalunya | M | M60 | Swim for ELA |
| 5 | Font Fortuny | Vicky | Catalunya | F | F50 | Swim for ELA |
| 6 | Verstegen | Jessica | Netherlands | F | F40 | |
| 7 | Harris | Sara Lise | Catalunya | F | F50 | |
| 8 | O'Leary | Katie | United Kingdom | F | F30 | |
| 9 | Ribera López | Nando | Com. Valenciana | M | M40 | Banyeres Team |
| 10 | Barceló Ferré | Rafael | Com. Valenciana | M | M30 | Banyeres Team |
| 11 | Edatti | Elena | Italia | F | F40 | |
| 12 | Melchor Martín de la Sierra | José Luis | Com. Madrid | M | M60 | |
| 13 | Paolini | Ruffo | Belgique | M | M50 | |
| 14 | Bernat Botton | Roger | Catalunya | M | M50 | |
| 15 | Osa Azpillaga | Mikel | Euskadi | M | M50 | |
| 16 | Cortés Rodríguez | Marc | Catalunya | M | M30 | |
| 17 | Paz | Daniel | Argentina | M | M30 | |
| 18 | Torres Serrano | Sergio | Catalunya | M | M30 | |
| 19 | Buckley | Aoife | Ireland | F | F40 | |
| 20 | Van der Hoff | Jeroen | Switzerland | M | M60 | |
| 21 | Ratcliffe | Robert | United Kingdom | M | M30 | |
| 22 | Silvestre Güil | Patricia | Com. Valenciana | F | F40 | Güil Team |
| 23 | Llácer Güil | Manuel | Com. Valenciana | M | M50 | Güil Team |
| 24 | Cormack | Alexander | Com. Valenciana | M | M50 | RC7 |
| 25 | Blanquer Carbonell | Jorge | Com. Valenciana | M | M50 | RC7 |
| 26 | Clark | L | United Kingdom | F | F50 | |
| 27 | Rogers | Richard | United Kingdom | M | M50 | |
| 28 | Chamorro Ortigosa | Iker | Euskadi | M | M40 | |
| 29 | Trevilla Iglesias | Eder | Euskadi | M | ABSM | |
| 30 | Johnstad | Klaus Ade | Norge | M | M50 | |
| 31 | Vega Díaz del Riguero | Jaime | Com. Madrid | M | M50 | |
| 32 | Simarro Papatikos | Antonio | Com. Madrid | M | M30 | |
| 33 | Estany Vicedo | Joan Carles | Com. Valenciana | M | M60 | |
| 34 | Méndez Galiano | José Antonio | Andalucía | M | M50 | |
| 35 | Menéndez Cardin | Miguel Ángel | Asturias | M | M40 | |
| 36 | Redondo Allué | Luis Javier | Aragón | M | M50 | |
| 37 | Benson | Adele | United Kingdom | F | F30 | |
| 38 | Laniella Fernández | Igor | Euskadi | M | M40 | |
| 39 | Ushakov | Dennis | Netherlands | M | M40 | |
| 40 | Giacomin | Enrico | Italia | M | M50 | |
| 41 | Villacís | Ignacio | Com. Madrid | M | M40 | |
| 42 | Regitko | Marion | Andalucía | F | F50 | |
| 43 | Dalmau Graupera | Pere | Catalunya | M | M60 | |
| 44 | Calvo Grunewald | Desirée | Balears | F | F40 | |
| 45 | Delehanty | Rodger | Ireland | M | M40 | |
| 46 | López de Tejada Irizo | Pablo Jesús | Com. Madrid | M | M30 | |
| 47 | Innocenti | Diego | Italia | M | M50 | |
| 48 | ||||||
| 49 | ||||||
| 50 |




