Start List 2025
SLOT | SWIMMER | ORI | GEN | AG | COUPLE | |
1 | Montón Cruz | José Javier | Catalunya | M | M40 | |
2 | Rius i Pellejà | Abril | Catalunya | F | ABSF | |
3 | Bermejo Salvadó | David | Catalunya | M | ABSM | |
4 | Cervera Martínez | Jordi | Catalunya | M | M60 | Swim for ELA |
5 | Font Fortuny | Vicky | Catalunya | F | F50 | Swim for ELA |
6 | Leporace Naveyra | Fernando | Andalucía | M | M70 | |
7 | Harris | Sara Lise | Catalunya | F | F50 | |
8 | San Juan Celda | Juan Bautista | Com. Valenciana | M | M40 | Peixets de Gandía |
9 | Mateo Pérez | Rubén | Com. Valenciana | M | M40 | Peixets de Gandía |
10 | Melchor Martín de la Sierra | José Luis | Com. Madrid | M | M60 | |
11 | Edatti | Elena | Italia | F | F30 | |
12 | ||||||
13 | ||||||
14 | ||||||
15 | Osa Azpillaga | Mikel | Euskadi | M | M50 | |
16 | Cortès Rodríguez | Marc | Catalunya | M | M30 | |
17 | Serrano Soler | Josep | Catalunya | M | M40 | |
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |