POS SWIMMER   POS/CAT TEMPS
1 David Bermejo Salvadó 1-ABSM 5:11:28
2 Olivier Delfosse 1-M60M 5:15:00
3 Laura Volpi 1-M40F 5:15:15
4 Jose Javier Monton Cruz 1-M40M 5:20:16
5 Adur Larraza Maiza 2-M40M 5:22:29
6 Iker Chamorro Ortigosa 3-M40M 5:22:35
7 Fiona Carroll 1-M30F 5:31:29
8 Mikel Arteaga García 4-M40M 5:33:58
9 Clara Gabriel Gómez 1-ABSF 5:38:05
10 Bogdan Cosmin Zurbagiu 1-M30M 6:06:45
11 Marco Tamarit de Toro 2-M30M 6:08:33
12 Mario Sarabia Fernández 2-ABSM 6:16:10
13 Maria Victoria Font Fortuny 1-M50F 6:19:55
14 Jordi Cervera Martínez 2-M60M 6:19:59
15 Elena Edatti 2-M30F 6:21:43
16 Baltasar García Perez-Schofield 5-M40M 6:23:31
17 Alice Faccini 2-M40F 6:23:39
18 Mikel Osa Azpillaga 6-M40M 6:34:47
19 Ruffo Paolini 1-M50M 6:43:09
20 Amna Salih 3-M30F 6:43:46
21 Eda Sayin 4-M30F 6:46:20
23 David Buckley 7-M40M 6:47:28
23 Jeroen Van der Hoff 2-M50M 7:04:20
24 Rebecca Jean Mudd 5-M30F 7:10:48
25 Elisabet Buson Rovira 6-M30F 7:16:29
26 Axel Vander Elst 3-M60M 7:25:28
27 François Peyrot 4-M60M 7:27:52
28 David Moreno Pérez 3-M50M 7:40:17
29 Joan Carles Estany Vicedo 4-M50M 7:43:47
30 Xabier Jauregi Zalakain 5-M60M 8:01:27
31 Sílvia Guzmán García 7-M30F 8:02:40
32 Angel Palau Verges 6-M60M 8:07:08
33 Norbert Parera Buch 5-M50M 8:07:16
34 Marie-Pierre Lebas 1-M60F 8:08:53
35 Lapo Sarfatti 8-M40M 8:26:36
36 José Bago López 7-M60M 8:30:38
37 Pedro Bago Lopez 8-M60M 8:30:44
38 Francisco Morales Muñoz 6-M50M 8:45:53

 

 

 

GEN M

1. David Bermejo Salvado

2. Olivier Delfosse

3. José Javier Montón Cruz

GEN F

1. Laura Volpi

2. Fiona Carroll

3. Clara Gabriel Gómez

ABS M

1. Mario Sarabia Fernández

2.

3.

ABS F

1.

2.

3.

M30 M

1. Bogdan Cosmin Zurbagiu

2. Marco Tamarit de Toro

3.

M30 F

1. Elena Edatti

2. Amna Salih

3. Eda Sayin

M40 M

1. Mikel Arteaga García

2. Baltasar García Pérez-Schofield

3. Mikel Osa Azpillaga

M40 F

1. Alice Faccini

2.

3.

M50 M

1. Ruffo Paolini

2. Jeroen Van der Hoff

3. David Moreno Pérez

M50 F

1.

2.

3.

M60 M

1. Axel Vander Elst

2. François Peyrot

3. Xabier Jauregi Zalakain

M60 F

1. Marie-Pierre Lebas

2.

3.

COUPLE F

------

------

COUPLE M

Iker Chamorro

Adur Larraza

COUPLE MIXED

VIcky Font Fortuny

Jordi Cervera Martínez

 

 

 

nutrisportgr telepizzagr Coca-colagr SBHOTELSgr squaligr diet box gr REFIXgr

 

tivenysgr xertagr tortosagr ampostagr esportcatlogr gencatlogr idecelogr fmqvgr

 

BSwimgr nutriexpergr SWICOredgr sportsticksgr RedNessgr 4colors2gr ubaldogr EdgarEndrinogr eblancogr