Start List 2025
SLOT | SWIMMER | ORI | GEN | AG | COUPLE | |
1 | Montón Cruz | José Javier | Catalunya | M | M40 | |
2 | Rius i Pellejà | Abril | Catalunya | F | ABSF | |
3 | Bermejo Salvadó | David | Catalunya | M | ABSM | |
4 | Cervera Martínez | Jordi | Catalunya | M | M60 | Swim for ELA |
5 | Font Fortuny | Vicky | Catalunya | F | F50 | Swim for ELA |
6 | Lee | Chelsea | Malaysia | F | ABSF | |
7 | Harris | Sara Lise | Catalunya | F | F50 | |
8 | San Juan Celda | Juan Bautista | Com. Valenciana | M | M40 | Peixets de Gandía |
9 | Mateo Pérez | Rubén | Com. Valenciana | M | M40 | Peixets de Gandía |
10 | Melchor Martín de la Sierra | José Luis | Com. Madrid | M | M60 | |
11 | Edatti | Elena | Italia | F | F30 | |
12 | Codina Olivares | Jordi | Com. Valenciana | M | M50 | |
13 | Selva Sapena | Borja | Com. Valenciana | M | M40 | |
14 | Verstegen | Jessica | Netherlands | F | F40 | |
15 | Osa Azpillaga | Mikel | Euskadi | M | M50 | |
16 | Serrano Soler | Josep | Catalunya | M | M40 | |
17 | Fioresino | Andrea Vittorio | Italia | M | M50 | |
18 | Di Pierro | Daniel Douglas | Italia | M | M30 | |
19 | Innocenti | Diego | Italia | M | M50 | |
20 | Adell Llosas | Joan Carles | Catalunya | M | M50 | |
21 | Lane | Ben | United Kingdom | M | M50 | |
22 | Maclean | Benjamin | Netherlands | M | M40 | |
23 | Finazzi | Michael | Italia | M | M30 | |
24 | Home | Lucy | United Kingdom | F | F30 | |
25 | Ruiz Urbaneja | Álex | Canarias | M | ABSM | |
26 | Bernat Botton | Roger | Catalunya | M | M50 | |
27 | Sznek | Ana Laura | Argentina | F | F60 | |
28 | Estany Vicedo | Joan Carles | Com. Valenciana | M | M50 | |
29 | Rotolo | Antonio | Italia | M | M40 | |
30 | Delfosse | Olivier | Belgique | M | M60 | |
31 | Volpi | Laura | Italia | F | F50 | |
32 | Corradin | Sonia | Italia | F | F50 | |
33 | Paolini | Ruffo | Belgique | M | M50 | |
34 | Simac | Alain | France | M | M40 | |
35 | Ivanco Boluda | Juan Antonio | Com. Valenciana | M | M40 | C.N. Ontinyent |
36 | Restrepo Di Giammarco | Ilda | Italia | F | F50 | C.N. Ontinyent |
37 | Van der Hoff | Jeroen | Switzerland | M | M60 | |
38 | Le Loher | Guillaume | France | M | ABSM | |
39 | Kasai | Maki | United Kingdom | F | F40 | |
40 | Carvajal Hernández | Lina Paola | Colombia | F | F30 | |
41 | Peyrot | François | France | M | M60 | |
42 | Gutiérrez Oteiza | Rodrigo | Com. Madrid | M | M30 | |
43 | Díaz-Crespo Vasallo | Ignacio | Aragón | M | M50 | |
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |